Sign In | Join Free | My ecer.jp |
|
Brand Name : Dissmann
Model Number : MEV-P-E40
Certification : CCC
Place of Origin : China
MOQ : 100pcs
Price : Negotiable
Payment Terms : T/T, L/C
Supply Ability : 1,000,000pcs
Delivery Time : 5-8days
Packaging Details : Standard Carton Packing
Material : Ceramic
Colour : White
Rated Voltage : 750VDC
Rated Current : 400A
Breaking Capacity : DC10KA
Standard : UL248-13、ISO8820、 JASO-D622、IEC60269、ROHs
Usage : EV,Semiconductor protection,Charging pile
Keyword: : Semiconductor protection fuse
EV Fuse 400amps Fuse European Square Fuse Semiconductor Protection Fuse
Material:
Noumenon: Ceramic
Pins: Copper alloy
Features:
Automotive Cartridge Fuse
Many kinds of Automotive Cartridge Fuse
Current rating:400A
Voltage rating: 750VDC
Breaking capacity:DC10KA
Product Presentation:
Rated Voltage | DC750V,AC690V or lower | Type Protection | aR |
Rated Current | 40A-630A | Breaking Capacity | DC10KA (time constant≤10ms) |
Meet the Requirement
| UL248-13,ISO8820,JASO-D622,IEC60269 EU and RoHS Directive | Remarks | — |
Overall dimensions of the product(mm)
Product type:
Model | Product code | Rated current (A) | I²t(A²Sec) | Power consumption (W) | |
Pre-Arc | After-Arc | ||||
MEV-P-E40 | MEV-P-E40-40 | 40A | 40 | 270 | 9 |
MEV-P-E40-50 | 50A | 77 | 515 | 11 | |
MEV-P-E40-63 | 63A | 115 | 770 | 14 | |
MEV-P-E40-80 | 80A | 185 | 1250 | 18 | |
MEV-P-E40-100 | 100A | 360 | 2450 | 21 | |
MEV-P-E40-125 | 125A | 550 | 3700 | 26 | |
MEV-P-E40-160 | 160A | 1100 | 7500 | 30 | |
MEV-P-E40-200 | 200A | 2200 | 15000 | 35 | |
MEV-P-E40-250 | 250A | 4200 | 28500 | 40 | |
MEV-P-E40-315 | 315A | 7000 | 46500 | 50 | |
MEV-P-E40-350 | 350A | 10000 | 68500 | 55 | |
MEV-P-E40-400 | 400A | 15000 | 105000 | 60 | |
MEV-P-E40-450 | 450A | 21000 | 140000 | 65 | |
MEV-P-E40-500 | 500A | 27000 | 180000 | 70 | |
MEV-P-E40-550 | 550A | 34000 | 230000 | 75 | |
MEV-P-E40-630 | 630A | 48500 | 325000 | 80 |
![]() |
400A Semiconductor Fuses 750VDC Rated Voltage IEC60269 Standard Images |